Coldstream's Solar Initiative
Solar panels have been installed on the old Coldream firehall building, check back regularly to follow the energy production and carbon offsets generated through this exciting program.

Energy Production
| January 2012 | 45.4 kWh |
| February 2012 | 97.4 kWh |
| March 2012 | 176 kWh |
| March 2012 | 244 kWh |
| Year to Date | 563 kWh |
| November 2011 | 28.8 kWh |
| December 2011 | 65.1 kWh |
| Year to Date | 93.9 kWh |
Carbon Offsets
| January 2012 | 69 lbs |
| February 2012 | 148 lbs |
| March 2012 | 269 lbs |
| April 2012 | 371 lbs |
| Year to Date | 847 lbs |
| November 2011 | 99 lbs |
| December 2011 | 44 lbs |
| Year to Date | 143 lbs |


