Coldstream's Solar Initiative
Solar panels have been installed on the old Coldream firehall building, check back regularly to follow the energy production and carbon offsets generated through this exciting program.

Energy Production
| January 2013 | 69.0 kWh |
| February 2013 | 68.9 kWh |
| March 2013 | 186 kWh |
| Year to Date | 255 kWh |
| 2012 | 2.19 MWh |
| 2011 | 93.9 kWh |
Carbon Offsets
| January 2013 | 0 lbs |
| February 2013 | 105 lbs |
| March 2013 | 284 lbs |
| 2011 | 143 lbs |
| 2012 | 3,328 lbs |
| 2011 | 143 lbs |


